Methane Buster Specifications
We offer units configured to optimize the solution tot he customer's problem. We offer pumps of various capacities from various sources. Our engines are from various sources including Ford, General Motors, Cummins, etc.
Model #8209 | Top
| Maximum Flow Rate CRM [LPS] | 3000 [1415] |
| Maximum Vacuum Pressure [IN HG] [IN H2O] | [15] [204] |
| Maximum Output Pressure PSI | 2 |
Model #8209 - General Specifications (Trailer Mounted Units) | Top
| Footprint Ft. (L x W) | 14 x 8 |
| Weight (LBS) | 14,000 |
| Centrifugal Blower Stages | 9 |
| Gas Line Diameter (Inches) | 8 |
Model #8209 - Engine: Cummins | Top
| Fuel (Running) | Mine Gas |
| Fuel Control System | Patented |
| Methane % Required for Fuel | 100-30 |
| Configuration | Inline 6 |
| Displacement (Liters) | 8.3 |
| Electrical System | 12V |
Model #8209 - Standard Features | Top
- Minimal Site Preparation
- Automatic Shutdown
- Automatic Oil Level Maintainer
- Heated Fuel Dryer with Auto Drain
- Radiator Screen
- Locked Battery Box
- Convenience Ladder and Steps
- Clutch
- Safety Guards
- Instrument Panel
- Discharge Silencer
- Custom Features Available by Request
Model #5204 | Top
| Maximum Flow Rate CRM [LPS] | 1300 [613] |
| Maximum Vacuum Pressure [IN HG] [IN H2O] | [5] [68] |
| Maximum Output Pressure PSI | 2 |
Model #5204 - General Specifications (Trailer Mounted Units) | Top
| Footprint Ft. (L x W) | 12 x 8 |
| Weight (LBS) | 4,500 |
| Centrifugal Blower Stages | 4 |
| Gas Line Diameter (Inches) | 6 |
Model #5204 - General Specifications (Skid Mounted Units) | Top
| Footprint Ft. (L x W) | 8 x 5 |
| Weight (LBS) | 4,500 |
| Centrifugal Blower Stages | 4 |
| Gas Line Diameter (Inches) | 6 |
Model #5204 - Engine: Ford, GM, Zenith | Top
| Fuel (Running) | Mine Gas |
| Fuel Control System | Patented |
| Methane % Required for Fuel | 100-30 |
| Configuration | Inline 6 |
| Displacement (Liters) | 4.0 - 5.7 |
| Electrical System | 12V |
Model #5204 - Standard Features | Top
- Minimal Site Preparation
- Automatic Shutdown
- Automatic Oil Level Maintainer
- Heated Fuel Dryer with Auto Drain
- Radiator Screen
- Locked Battery Box
- Convenience Ladder and Steps
- Clutch
- Safety Guards
- Instrument Panel
- Discharge Silencer
- Custom Features Available by Request
Many customer specified options are available!



























